Usage Statistics for v1308.vanager.de

Summary Period: November 2007
Generated 01-Dez-2007 00:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 62423
Total Files 27598
Total Pages 59988
Total Visits 2079
Total KBytes 107811
Total Unique Sites 1109
Total Unique URLs 191
Total Unique Referrers 2961
Total Unique User Agents 95
. Avg Max
Hits per Hour 86 6682
Hits per Day 2080 13289
Files per Day 919 6583
Pages per Day 1999 13237
Visits per Day 69 416
KBytes per Day 3594 8653
Hits by Response Code
Code 200 - OK 27598
Code 206 - Partial Content 19
Code 301 - Moved Permanently 2
Code 304 - Not Modified 186
Code 400 - Bad Request 16323
Code 401 - Unauthorized 84
Code 404 - Not Found 18204
Code 405 - Method Not Allowed 7

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 8565 13,72% 319 1,16% 8513 14,19% 70 3,37% 45 4,06% 6980 6,47%
2 7490 12,00% 149 0,54% 7469 12,45% 80 3,85% 38 3,43% 4536 4,21%
3 134 0,21% 117 0,42% 117 0,20% 40 1,92% 39 3,52% 6633 6,15%
4 109 0,17% 56 0,20% 58 0,10% 35 1,68% 39 3,52% 1461 1,36%
5 659 1,06% 66 0,24% 612 1,02% 63 3,03% 64 5,77% 2030 1,88%
6 68 0,11% 33 0,12% 35 0,06% 34 1,64% 37 3,34% 494 0,46%
7 707 1,13% 30 0,11% 32 0,05% 31 1,49% 32 2,89% 1217 1,13%
8 86 0,14% 55 0,20% 58 0,10% 40 1,92% 35 3,16% 1631 1,51%
9 118 0,19% 79 0,29% 87 0,15% 40 1,92% 41 3,70% 3014 2,80%
10 674 1,08% 69 0,25% 642 1,07% 34 1,64% 27 2,43% 3557 3,30%
11 13289 21,29% 6583 23,85% 13237 22,07% 51 2,45% 48 4,33% 8653 8,03%
12 169 0,27% 118 0,43% 114 0,19% 61 2,93% 40 3,61% 4114 3,82%
13 6943 11,12% 132 0,48% 6814 11,36% 82 3,94% 36 3,25% 7237 6,71%
14 267 0,43% 182 0,66% 192 0,32% 77 3,70% 33 2,98% 7995 7,42%
15 420 0,67% 359 1,30% 318 0,53% 64 3,08% 36 3,25% 4535 4,21%
16 1043 1,67% 461 1,67% 1023 1,71% 49 2,36% 39 3,52% 1552 1,44%
17 504 0,81% 483 1,75% 484 0,81% 61 2,93% 46 4,15% 1575 1,46%
18 443 0,71% 411 1,49% 415 0,69% 34 1,64% 29 2,61% 3642 3,38%
19 1425 2,28% 1356 4,91% 1375 2,29% 49 2,36% 52 4,69% 2218 2,06%
20 2135 3,42% 2091 7,58% 2100 3,50% 74 3,56% 48 4,33% 1937 1,80%
21 1801 2,89% 1302 4,72% 1708 2,85% 66 3,17% 63 5,68% 1662 1,54%
22 3294 5,28% 2093 7,58% 3179 5,30% 81 3,90% 70 6,31% 2895 2,69%
23 1244 1,99% 1201 4,35% 1175 1,96% 56 2,69% 53 4,78% 2292 2,13%
24 697 1,12% 636 2,30% 630 1,05% 65 3,13% 47 4,24% 3094 2,87%
25 1629 2,61% 1559 5,65% 1507 2,51% 78 3,75% 73 6,58% 2959 2,74%
26 1120 1,79% 1046 3,79% 1028 1,71% 105 5,05% 75 6,76% 6362 5,90%
27 4332 6,94% 4250 15,40% 4213 7,02% 416 20,01% 360 32,46% 7317 6,79%
28 747 1,20% 683 2,47% 686 1,14% 50 2,41% 54 4,87% 1748 1,62%
29 304 0,49% 273 0,99% 260 0,43% 58 2,79% 35 3,16% 1728 1,60%
30 2007 3,22% 1406 5,09% 1907 3,18% 52 2,50% 36 3,25% 2743 2,54%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1309 2,10% 24 723 2,62% 41 1247 2,08% 174 5229 4,85%
1 333 9994 16,01% 26 806 2,92% 330 9923 16,54% 231 6917 6,42%
2 31 945 1,51% 30 900 3,26% 30 904 1,51% 139 4168 3,87%
3 481 14447 23,14% 28 866 3,14% 476 14307 23,85% 222 6673 6,19%
4 31 934 1,50% 29 884 3,20% 29 890 1,48% 123 3688 3,42%
5 57 1732 2,77% 37 1122 4,07% 56 1683 2,81% 127 3808 3,53%
6 57 1712 2,74% 55 1656 6,00% 55 1662 2,77% 160 4791 4,44%
7 61 1830 2,93% 59 1774 6,43% 59 1770 2,95% 188 5635 5,23%
8 173 5208 8,34% 67 2015 7,30% 172 5162 8,61% 289 8657 8,03%
9 61 1852 2,97% 60 1801 6,53% 60 1801 3,00% 166 4968 4,61%
10 52 1560 2,50% 50 1511 5,48% 50 1517 2,53% 102 3060 2,84%
11 68 2066 3,31% 46 1406 5,09% 64 1937 3,23% 109 3263 3,03%
12 50 1508 2,42% 48 1454 5,27% 48 1447 2,41% 83 2493 2,31%
13 80 2403 3,85% 59 1789 6,48% 77 2317 3,86% 245 7343 6,81%
14 123 3695 5,92% 50 1517 5,50% 119 3571 5,95% 128 3836 3,56%
15 132 3966 6,35% 43 1303 4,72% 130 3909 6,52% 129 3876 3,59%
16 54 1639 2,63% 31 933 3,38% 31 931 1,55% 82 2464 2,29%
17 31 940 1,51% 28 858 3,11% 28 854 1,42% 52 1572 1,46%
18 28 861 1,38% 26 784 2,84% 26 786 1,31% 100 3002 2,78%
19 25 767 1,23% 23 713 2,58% 22 666 1,11% 135 4046 3,75%
20 30 920 1,47% 28 847 3,07% 28 863 1,44% 225 6757 6,27%
21 22 684 1,10% 20 629 2,28% 20 615 1,03% 137 4121 3,82%
22 22 685 1,10% 20 608 2,20% 18 554 0,92% 91 2731 2,53%
23 25 766 1,23% 23 699 2,53% 22 672 1,12% 157 4711 4,37%

Top 30 of 191 Total URLs
# Hits KBytes URL
1 26216 42,00% 20137 18,68% /
2 179 0,29% 18011 16,71% /webalizer/usage_200711.html
3 107 0,17% 1064 0,99% /webalizer/
4 102 0,16% 10765 9,99% /webalizer/usage_200710.html
5 65 0,10% 96 0,09% /apache2-default/
6 50 0,08% 4014 3,72% /webalizer/usage_200705.html
7 50 0,08% 5400 5,01% /webalizer/usage_200707.html
8 49 0,08% 4076 3,78% /webalizer/usage_200709.html
9 37 0,06% 30 0,03% http://www.microsoft.com/
10 36 0,06% 2647 2,46% /webalizer/usage_200708.html
11 33 0,05% 3031 2,81% /webalizer/usage_200703.html
12 32 0,05% 3298 3,06% /webalizer/usage_200611.html
13 31 0,05% 2448 2,27% /webalizer/usage_200704.html
14 28 0,04% 2767 2,57% /webalizer/usage_200701.html
15 26 0,04% 2596 2,41% /webalizer/usage_200702.html
16 25 0,04% 2408 2,23% /webalizer/usage_200706.html
17 24 0,04% 669 0,62% /webalizer/usage_200604.html
18 22 0,04% 2430 2,25% /webalizer/usage_200612.html
19 17 0,03% 183 0,17% /phpmyadmin/css/phpmyadmin.css.php
20 16 0,03% 3 0,00% /phpmyadmin/css/print.css
21 16 0,03% 39 0,04% /webalizer/usage.png
22 11 0,02% 1103 1,02% /webalizer/usage_200601.html
23 10 0,02% 18 0,02% /webalizer/ctry_usage_200612.png
24 10 0,02% 22 0,02% /webalizer/ctry_usage_200711.png
25 10 0,02% 27 0,03% /webalizer/daily_usage_200612.png
26 10 0,02% 18 0,02% /webalizer/daily_usage_200704.png
27 10 0,02% 1109 1,03% /webalizer/usage_200605.html
28 9 0,01% 56 0,05% /icons/small/
29 9 0,01% 11 0,01% /webalizer/ctry_usage_200704.png
30 9 0,01% 35 0,03% /webalizer/daily_usage_200705.png

Top 10 of 191 Total URLs By KBytes
# Hits KBytes URL
1 26216 42,00% 20137 18,68% /
2 179 0,29% 18011 16,71% /webalizer/usage_200711.html
3 102 0,16% 10765 9,99% /webalizer/usage_200710.html
4 50 0,08% 5400 5,01% /webalizer/usage_200707.html
5 49 0,08% 4076 3,78% /webalizer/usage_200709.html
6 50 0,08% 4014 3,72% /webalizer/usage_200705.html
7 32 0,05% 3298 3,06% /webalizer/usage_200611.html
8 33 0,05% 3031 2,81% /webalizer/usage_200703.html
9 28 0,04% 2767 2,57% /webalizer/usage_200701.html
10 36 0,06% 2647 2,46% /webalizer/usage_200708.html

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 26216 42,00% 1341 67,52% /
2 179 0,29% 166 8,36% /webalizer/usage_200711.html
3 107 0,17% 55 2,77% /webalizer/
4 50 0,08% 39 1,96% /webalizer/usage_200705.html
5 49 0,08% 38 1,91% /webalizer/usage_200709.html
6 50 0,08% 37 1,86% /webalizer/usage_200707.html
7 37 0,06% 37 1,86% http://www.microsoft.com/
8 102 0,16% 36 1,81% /webalizer/usage_200710.html
9 65 0,10% 34 1,71% /apache2-default/
10 24 0,04% 23 1,16% /webalizer/usage_200604.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 26216 42,00% 1351 71,86% /
2 179 0,29% 74 3,94% /webalizer/usage_200711.html
3 107 0,17% 61 3,24% /webalizer/
4 50 0,08% 38 2,02% /webalizer/usage_200707.html
5 49 0,08% 37 1,97% /webalizer/usage_200709.html
6 65 0,10% 35 1,86% /apache2-default/
7 102 0,16% 34 1,81% /webalizer/usage_200710.html
8 50 0,08% 33 1,76% /webalizer/usage_200705.html
9 36 0,06% 25 1,33% /webalizer/usage_200708.html
10 24 0,04% 23 1,22% /webalizer/usage_200604.html

Top 30 of 1109 Total Sites
# Hits Files KBytes Visits Hostname
1 13316 21,33% 0 0,00% 4395 4,08% 26 1,25% 81.95.96.148
2 6666 10,68% 0 0,00% 2200 2,04% 1 0,05% 87.98.222.92
3 6144 9,84% 0 0,00% 2028 1,88% 3 0,14% 209.197.234.4
4 3860 6,18% 0 0,00% 1272 1,18% 27 1,30% 216.14.208.154
5 2166 3,47% 0 0,00% 715 0,66% 3 0,14% 216.246.45.91
6 2053 3,29% 2053 7,44% 1690 1,57% 85 4,09% 96.229.161.234
7 1135 1,82% 1135 4,11% 798 0,74% 1 0,05% 219.79.189.125
8 1005 1,61% 1005 3,64% 827 0,77% 1 0,05% 84.40.17.200
9 969 1,55% 969 3,51% 681 0,63% 1 0,05% 219.73.15.212
10 964 1,54% 964 3,49% 794 0,74% 1 0,05% 74.52.174.2
11 935 1,50% 935 3,39% 717 0,67% 1 0,05% 219.73.72.89
12 902 1,44% 902 3,27% 634 0,59% 2 0,10% 219.73.27.39
13 831 1,33% 831 3,01% 684 0,63% 1 0,05% 209.215.97.253
14 771 1,24% 771 2,79% 635 0,59% 1 0,05% 205.234.206.28
15 754 1,21% 754 2,73% 530 0,49% 2 0,10% 219.73.26.49
16 742 1,19% 742 2,69% 611 0,57% 2 0,10% 204.14.110.100
17 696 1,11% 696 2,52% 489 0,45% 1 0,05% 219.73.26.29
18 671 1,07% 671 2,43% 472 0,44% 2 0,10% 219.73.74.141
19 636 1,02% 0 0,00% 220 0,20% 0 0,00% 87.79.49.214
20 608 0,97% 608 2,20% 501 0,46% 1 0,05% 204.10.137.48
21 561 0,90% 561 2,03% 462 0,43% 1 0,05% 207.44.238.35
22 498 0,80% 498 1,80% 350 0,32% 1 0,05% 58.152.209.108
23 483 0,77% 483 1,75% 398 0,37% 2 0,10% 209.123.8.177
24 427 0,68% 427 1,55% 300 0,28% 1 0,05% 219.73.74.240
25 396 0,63% 0 0,00% 131 0,12% 2 0,10% 70.86.153.146
26 394 0,63% 394 1,43% 277 0,26% 5 0,24% 219.73.94.140
27 324 0,52% 324 1,17% 267 0,25% 13 0,63% 72.67.106.173
28 323 0,52% 323 1,17% 265 0,25% 2 0,10% 84.179.78.186
29 280 0,45% 280 1,01% 231 0,21% 1 0,05% 66.90.101.70
30 269 0,43% 269 0,97% 189 0,18% 1 0,05% 219.73.14.75

Top 10 of 1109 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 268 0,43% 182 0,66% 9177 8,51% 91 4,38% 80.241.169.155
2 107 0,17% 107 0,39% 4505 4,18% 43 2,07% 69.89.31.128
3 13316 21,33% 0 0,00% 4395 4,08% 26 1,25% 81.95.96.148
4 203 0,33% 84 0,30% 3530 3,27% 125 6,01% 66.249.65.1
5 248 0,40% 215 0,78% 3339 3,10% 17 0,82% 65.55.212.69
6 184 0,29% 84 0,30% 3325 3,08% 80 3,85% 66.249.72.241
7 45 0,07% 39 0,14% 2699 2,50% 2 0,10% 38.100.41.102
8 29 0,05% 28 0,10% 2360 2,19% 1 0,05% 67.202.22.5
9 20 0,03% 20 0,07% 2243 2,08% 1 0,05% 192.76.71.99
10 6666 10,68% 0 0,00% 2200 2,04% 1 0,05% 87.98.222.92

Top 30 of 2961 Total Referrers
# Hits Referrer
1 3500 5,61% http://www.intheviphome.com/
2 3333 5,34% http://lensrental.com.au/docs/inc/53/free-lesbian-sex-trailer.html
3 3333 5,34% http://www.visionbird.com/intros/inc/12/black-cock-white-ass.html
4 3325 5,33% http://www.swissotel.com.tr/flash/inc/23/amateur-interracial-cream-pie.html
5 2563 4,11% http://www.bustyadventuresfree.com/
6 1449 2,32% http://www.allrealitypassmovies.com/
7 1135 1,82% http://www.bigtitsroundassespics.com/
8 1024 1,64% http://regemotors.com/ejemplos/inc/58/cum-in-pussy-video.html
9 1024 1,64% http://www.cwphoto.com.au/files/inc/72/hot-mature-man.html
10 1024 1,64% http://www.gewerbe-forum.de/tmp/16/amateur-people-real.html
11 1024 1,64% http://www.partygestalten.de/FOTOs/inc/6/ebony-hoe-nasty.html
12 969 1,55% http://www.assparadepics.com/
13 781 1,25% http://www.allsitesaccessfree.com/
14 675 1,08% http://www.publicinvasionweblog.com/
15 531 0,85% http://www.roundandbrownfree.com/
16 341 0,55% http://extremeasses-samples.ttfu.net/
17 326 0,52% http://first-time-auditions-samples.ttmoda.com/
18 325 0,52% http://dangerousdongs-samples.ttmoda.com/
19 325 0,52% http://milf-next-door-samples.ttfu.net/
20 324 0,52% http://mega-cock-cravers-samples.ttmoda.com/
21 324 0,52% http://papi-samples.ttfu.net/
22 323 0,52% http://com-extremenaturals.ttfu.net/
23 323 0,52% http://extreme-naturals-samples.ttmoda.com/
24 323 0,52% http://team-squirt.ttfu.net/
25 323 0,52% http://teamsquirt.ttmoda.com/
26 322 0,52% http://mikes-apartment-samples.ttmoda.com/
27 322 0,52% http://mikes-apartment.ttfu.net/
28 321 0,51% http://allsitesaccess.ttfu.net/
29 321 0,51% http://mikesapartment-samples.ttfu.net/
30 321 0,51% http://milf-hunter.ttmoda.com/

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 25,00% don't go away acoustic
2 2 25,00% usage_200711
3 1 12,50% generated by webalizer version monthly statistics for 2007
4 1 12,50% gewerbe-forum.de webalizer
5 1 12,50% penischarge.com
6 1 12,50% www.gewerbe-forum.de inurl:usage_200711.html

Top 15 of 95 Total User Agents
# Hits User Agent
1 18995 30,43% MSIE 6.0
2 17280 27,68% Mozilla/5.0
3 556 0,89% MSIE 7.0
4 511 0,82% MSIE 4.0
5 493 0,79% Googlebot/2.1 (+http://www.google.com/bot.html)
6 482 0,77% Java 1.1
7 471 0,75% Mozilla/3.0
8 464 0,74% Mozilla"
9 464 0,74% Mozilla/4.7
10 459 0,74% Opera 7.x
11 449 0,72% Mozilla/4.0
12 421 0,67% MSIE 5.0
13 391 0,63% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
14 387 0,62% Yahoo! Slurp
15 385 0,62% Googlebot/2.1

Usage by Country for November 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 62423 100,00% 27617 100,07% 107811 100,00% Unresolved/Unknown


Generated by Webalizer Version 2.01